Products
Tile Collections
Villeroy and Boch
Contracted
| Collection | Product | Color | Size | Pc/Ctn | Sf/Ctn | UOM | |
|---|---|---|---|---|---|---|---|
| Bernina | 2391-RT1M | Beige | 18x18 | 5 | 10.87 | SF | |
| 2393-RT1M | Beige | 12x12 | 11 | 10.76 | SF | ||
| 2393-RT2M | Anthracite | 12x12 | 11 | 10.76 | SF | ||
| 2393-RT4M | Creme | 12x12 | 11 | 10.76 | SF | ||
| 2393-RT5M | Grey | 12x12 | 11 | 10.76 | SF | ||
| 2394-RT1M | Beige | 12x24 | 6 | 11.63 | SF | ||
| 2394-RT2M | Anthracite | 12x24 | 6 | 11.63 | SF | ||
| 2394-RT4M | Creme | 12x24 | 6 | 11.63 | SF | ||
| 2394-RT5M | Grey | 12x24 | 6 | 11.63 | SF | ||
| 2394-RT7M | Greige | 12x24 | 6 | 11.63 | SF | ||
| 2411-RT1M | Beige | 1x3 (12x12) | 11 | 10.76 | SF | ||
| 2411-RT2M | Anthracite | 1x3 (12x12) | 11 | 10.76 | SF | ||
| 2411-RT4M | Creme | 1x3 (12x12) | 11 | 10.76 | SF | ||
| 2411-RT5M | Grey | 1x3 (12x12) | 11 | 10.76 | SF | ||
| 2411-RT7M | Greige | 1x3 (12x12) | 11 | 10.76 | SF | ||
| 2416-RT1M | Beige | 12x24 | 4 | 7.32 | SF | ||
| 2416-RT2M | Anthracite | 12x24 | 4 | 7.32 | SF | ||
| 2416-RT4M | Creme | 12x24 | 4 | 7.32 | SF | ||
| 2416-RT5M | Grey | 24x24 | 3 | 11.63 | SF | ||
| 2408-RT1M | Beige | 4x12 | 20 | 6.46 | SF | ||
| 2408-RT2M | Anthracite | 4x12 | 20 | 6.46 | SF | ||
| 2408-RT4M | Creme | 4x12 | 20 | 6.46 | SF | ||
| 2408-RT5M | Grey | 4x12 | 20 | 6.46 | SF | ||
| 2409-RT1M | Beige | 6x24 | 10 | 9.69 | SF | ||
| 2409-RT2M | Anthracite | 6x24 | 10 | 9.69 | SF | ||
| 2410-RT2M | Anthracite | 3x24 | 20 | 9.69 | SF | ||
| 2872-RT1M | Beige | 3x24 | 20 | 39.30 | FT | ||
| 2872-RT2M | Anthracite | 3x24 | 20 | 39.30 | FT | ||
| 2872-RT4M | Creme | 3x24 | 20 | 39.30 | FT | ||
| 2872-RT5M | Grey | 3x24 | 20 | 39.30 | FT | ||
| 2398-RT10 | Multicolor | 2x12 | 28 | 27.59 | FT | ||
| 2398-RT50 | Multicolor | 2x12 | 28 | 27.59 | FT | ||
| 2398-RT60 | Multicolor | 2x12 | 28 | 27.59 | FT | ||
| Creative System 4.0 | 1171-CS00 | White | 8x8 | 25 | 10.76 | SF | |
| 1289-CS00 | Corner White | 4x4 | 80 | -- | SF | ||
| 1290-CS00 | White Subway | 4x8 | 40 | 8.62 | SF | ||
| 1263-CR00 | Ice White | 8x24 | 9 | 11.63 | SF | ||
| 1263-CR41 | Indigo | 8x24 | 9 | 11.63 | SF | ||
| 1263-CR61 | Chalk Grey | 8x24 | 9 | 11.63 | SF | ||
| 1265-CR93 | Deep Purple | 8x24 | 9 | 11.63 | SF | ||
| Melrose | 1581-NW00 | White/Glossy | 12x24 | 6 | 11.63 | SF | |
| 1581-NW01 | White | 12x24 | 6 | 11.63 | SF | ||
| 1581-NW02 | Nature | 12x24 | 6 | 11.63 | SF | ||
| 1581-NW03 | Nature | 12x24 | 6 | 11.63 | SF | ||
| 1581-NW15 | White | 12x24 | 6 | 11.63 | SF | ||
| 1581-NW35 | Nature | 12x24 | 6 | 11.63 | SF | ||
| My Earth | 2645-RU10 | Light Beige | 12x12 | 11 | 10.76 | SF | |
| 2645-RU20 | Beige Multicolor | 12x12 | 11 | 10.76 | SF | ||
| 2645-RU60 | Grey Multicolor | 12x12 | 11 | 10.76 | SF | ||
| 2645-RU90 | Anthracite Multicolor | 12x12 | 11 | 10.76 | SF | ||
| 2644-RU10 | Light Beige | 12x24 | 6 | 11.63 | SF | ||
| 2644-RU20 | Beige Multicolor | 12x24 | 6 | 11.63 | SF | ||
| 2644-RU60 | Grey Multicolor | 12x24 | 6 | 11.63 | SF | ||
| 2644-RU90 | Anthracite Multicolor | 12x24 | 6 | 11.63 | SF | ||
| 2649-RU10 | Light Beige | 1x3 (12x12) | 11 | 10.76 | SF | ||
| 2649-RU20 | Beige Multicolor | 1x3 (12x12) | 11 | 10.76 | SF | ||
| 2649-RU60 | Grey Multicolor | 1x3 (12x12) | 11 | 10.76 | SF | ||
| 2649-RU90 | Anthracite Multicolor | 1x3 (12x12) | 11 | 10.76 | SF | ||
| 2872-RU10 | Light Beige | 3x24 | 20 | -- | Pc | ||
| 2872-RU20 | Beige Multicolor | 3x24 | 20 | -- | Pc | ||
| 2872-RU60 | Grey Multicolor | 3x24 | 20 | -- | Pc | ||
| 2872-RU90 | Anthracite Multicolor | 3x24 | 20 | -- | Pc | ||
| White & Cream | 1150-SW01 | White | 10x14 | 12 | 11.3 | SF | |
| Cádiz | |||||||
| 2496-BU9M | Ash Grey | 4x8 | 50 | 10.76 | Pc | ||
| 2496-BU9L | Ash Grey | 4x8 | 50 | 10.76 | Pc | ||
| 2496-BU0M | White | 4x8 | 50 | 10.76 | Pc | ||
| 2496-BU0L | White | 4x8 | 50 | 10.76 | Pc | ||
| 2496-BU1M | White Multicolor | 4x8 | 50 | 10.76 | Pc | ||
| 2496-BU1L | White Multicolor | 4x8 | 50 | 10.76 | Pc | ||
| 2496-BU2M | Sand | 4x8 | 50 | 10.76 | Pc | ||
| 2496-BU2L | Sand | 4x8 | 50 | 10.76 | Pc | ||
| 2572-BU7M | Grey Multicolor | 12x24 | 6 | 11.63 | Pc | ||
| 2572-BU7L | Grey Multicolor | 12x24 | 6 | 11.63 | Pc | ||
| 2572-BU9M | Ash Grey | 12x24 | 6 | 11.63 | Pc | ||
| 2572-BU9L | Ash Grey | 12x24 | 6 | 11.63 | Pc | ||
| 2572-BU0M | White | 12x24 | 6 | 11.63 | Pc | ||
| 2572-BU0L | White | 12x24 | 6 | 11.63 | Pc | ||
| 2572-BU1M | White Multicolor | 12x24 | 6 | 11.63 | Pc | ||
| 2572-BU1L | White Multicolor | 12x24 | 6 | 11.63 | Pc | ||
| 2572-BU2M | Sand | 12x24 | 6 | 11.63 | Pc | ||
| 2572-BU2L | Sand | 12x24 | 6 | 11.63 | Pc | ||
| 2685-BU2M | Sand | 12x24 | 6 | 11.63 | Pc | ||
| 2685-BU0M | White | 12x24 | 6 | 11.63 | Pc | ||
| 2685-BU1M | White Multicolor | 12x24 | 6 | 11.63 | Pc | ||
| 2685-BU7M | Grey Multicolor | 12x24 | 6 | 11.63 | Pc | ||
| 2685-BU9M | Ash Grey | 12x24 | 6 | 11.63 | Pc | ||
| 2570-BU2M | Sand | 24x24 | 3 | 11.63 | Pc | ||
| 2570-BU2L | Sand | 24x24 | 3 | 11.63 | Pc | ||
| 2037-BU7M | Grey Multicolor | 2x4 | 11 | 10.76 | Pc | ||
| 2037-BU9M | Ash Grey | 2x4 | 11 | 10.76 | Pc | ||
| 2037-BU0M | White | 2x4 | 11 | 10.76 | Pc | ||
| 2037-BU1M | White Multicolor | 2x4 | 11 | 10.76 | Pc | ||
| 2037-BU2M | Sand | 2x4 | 11 | 10.76 | Pc | ||
| 2872-BU2M | Sand | 3x24 | 20 | -- | Pc | ||
| 2872-BU0M | White | 3x24 | 20 | -- | Pc | ||
| 2872-BU1M | White Multicolor | 3x24 | 20 | -- | Pc | ||
| 2872-BU7M | Grey Multicolor | 3x24 | 20 | -- | Pc | ||
| 2872-BU9M | Ash Grey | 3x24 | 20 | -- | Pc | ||
| Trianon | |||||||
| 1581-MC00 | White | 12x24 | 6 | 11.63 | Pc | ||
| 2394-MC0M | White | 12x24 | 6 | 11.63 | Pc | ||
NovaBell
LEA Ceramiche
| Collection | Product | Color | Size | Pc/Ctn | Sf/Ctn | UOM | |
|---|---|---|---|---|---|---|---|
| Sunrise | Sunrise 8x36 | American Walnut | 8x36 | 6 | 11.69 | SF | |
| Sunrise 8x36 | Asian Grey | 8x36 | 6 | 11.69 | SF | ||
| Sunrise 8x36 | European Dark | 8x36 | 6 | 11.69 | SF | ||
| Sunrise 8x36 | African Amber | 8x36 | 6 | 11.69 | SF | ||
| Sunrise 8x36 | Australian Heat | 8x36 | 6 | 11.69 | SF | ||
| Biotimber | Biotimber 8x48 | Oak Grigio | 8x48 | 4 | 10.35 | SF | |
| Biotimber 8x48 | Patinato Scuro | 8x48 | 4 | 10.35 | SF | ||
| Biotimber 8x48 | Patinato Chiaro | 8x48 | 4 | 10.35 | SF | ||
Alfagres
| Collection | Product | Color | Size | Pc/Ctn | Sf/Ctn | UOM |
|---|---|---|---|---|---|---|
| Vesubio | Vesubio 12x12 | Noce | 12x12 | 20 | 20 | SF |
| Vesubio 12x12 | Ivory | 12x12 | 20 | 20 | SF | |
| Vesubio 12x12 | Cream | 12x12 | 20 | 20 | SF | |
| Vesubio 8x12 | Noce | 8x12 | 28 | 18.6 | SF | |
| Vesubio 8x12 | Ivory | 8x12 | 28 | 18.6 | SF | |
| Vesubio 8x12 | Cream | 8x12 | 28 | 18.6 | SF | |
| Vesubio Mosaico | Multicolor | 12x12 | 10 | 10 | Pc | |
| Vesubio Bullnose | Noce | 2 3/4x8 | 46 | -- | Pc | |
| Vesubio Bullnose | Ivory | 2 3/4x8 | 46 | -- | Pc | |
| Vesubio Bullnose | Cream | 2 3/4x8 | 46 | -- | Pc |