Products
Bostik
Dimension-RapidCure
Bostik Dimension-RapidCure 700 Silver ASSQ1176
Product ID: | ASSQ1176 |
Manufacturer: | Bostik |
Collection: | Dimension-RapidCure |
Color: | 700 Silver |
Type: | Sanded |
Usage: | Can be used for interior and exterior, residential and commercial installations with ceramic, porcelain, glass, metal, and natural stone tiles on floors and walls in dry to intermittent wet applications. It can be used in horizontal (floor) grout joint widths from 1/16" to 1/2" and vertical (wall) grout joints from 1/16" to 1/4". |
Material: | Urethane & Water-based with Micro-glass beads |
Weight / box: | 18 lbs |
Installation: | Easy installation and clean-up. Pre-Mixed, ready to use. Dust-free mixing. requires no additional sealing. is approved for intermittent water exposure after only 3 days of cure and full water submersion after 7 days of cure |
Available Sizes: | 9 lbs and 18 lbs |
Stain Resistance
Ability to withstand discolouration caused by contact with liquids.
Acid Resistance
Chemical resistance (acids and alkalis at low and high concentrations.)
Unmatched Color Consistency
Perfect color consistency ensured throughout the installation process.
Crack-Resistant Flexibility
The grout contains the perfect balance between flexibility and toughness.
Weather Resistant
The ability of a material to withstand the effects of wind, rain, or sun and to retain its appearance and integrity.
Warning:
Product should not be left in freezing temperatures.
Refer to this link for any more technical or installation details:
Bostik - Technical Data Sheet
Coverage Chart in Square Feet (18lbs) | ||||||
---|---|---|---|---|---|---|
Tile Length x Width x Height | Grout Width | |||||
1⁄16" | ⅛" | 3⁄16" | ¼" | ⅜" | ½" | |
1"x1"x ¼" | 63 | 32 | -- | -- | -- | -- |
2"x2"x¼" | 126 | 63 | -- | -- | -- | -- |
3"x6"x5⁄16" | 402 | 206 | 140 | 108 | -- | -- |
4"x4"x5⁄16" | 386 | 196 | 134 | 102 | -- | -- |
4¼"x4¼"x½"5⁄16" | 214 | 107 | 71 | 54 | 36 | 27 |
4"x8"x½" | 168 | 84 | 56 | 42 | 28 | 21 |
6"x6"x½" | 189 | 95 | 63 | 47 | 32 | 24 |
8"x8"x⅜" | 337 | 168 | 112 | 84 | 56 | 42 |
12"x12"x⅜" | 505 | 253 | 168 | 126 | 84 | 63 |
13"x13"x⅜" | 547 | 274 | 182 | 137 | 91 | 68 |
16"x16"x⅜" | 673 | 337 | 224 | 168 | 112 | 84 |
18"x18"x⅜" | 758 | 379 | 253 | 189 | 126 | 95 |
24"x24"x⅜" | 1010 | 505 | 337 | 253 | 168 | 126 |
Chart indicates coverage per 18lbs of grout. It is shown in square feet. Actual coverage may vary depending on application conditions
Other Colors of Bostik Dimension Grout for both 9 and 18lbs | ||||
---|---|---|---|---|
621 Amber | 610 Opal | 630 Palm Wood | ||
640 Citrine | 650 Jade | 620 Topaz | ||
660 Aquamarine | 622 Aventurine | 710 Bronze | ||
720 Copper | 600 Diamond | 671 Hematite | ||
670 Moonstone | 680 Onyx | 700 Silver |